Golf Car: Which VW Models to Choose in Canada?
Volkswagen Golf GTI: The Versatile Performance Sedan Volkswagen Golf R: The Most Performance-Focused Golf Pre-Owned Golf : Golf TSI, Comfortline,...
Read more

As the market becomes flooded with electric SUVs, the competition is fierce in this category.
VW Complex 440 in Laval brings you today a comparison between the Nissan ARIYA and Volkswagen ID.4: who will win this duel? Read on to learn more! Plus, discover the features of other vehicles in the Volkswagen Canada range!

The price ranges of the ARIYA vs ID.4 are relatively similar, but with a slight advantage for the Volkswagen SUV, which also offers more trims than its Nissan counterpart.
It's worth noting that these 2 vehicles are eligible for government rebates totaling $12,000.
| Trim | Price |
|---|---|
| Base | $51,738 |
| S | $54,238 |
| Pro | $56,238 |
| Pro S | $58,738 |
| Pro AWD | $61,238 |
| Pro S AWD | $63,738 |

| Trim | Price |
|---|---|
| Engage | $52,835 |
| Evolve | $59,835 |
| Evolve+ (TA) | $62,835 |
| Evolve+ (TI) | $64,835 |
In this chapter, our ID.4 vs ARIYA comparison shows that the electric SUV from Nissan has superior power only in its highest trim, while the other models offer similar performances to those available from the ID.4; the same goes for the range, where these 2 models offer similar figures.
When it comes to charging time, you will need between 6.2 and 8 hours to charge your ID.4 on a Level 2 charger, significantly less than the ARIYA, which must be plugged in between 10.5 and 14 hours.
With a Level 3 charger, about thirty minutes will be enough to recover approximately 80% of the charge, with once again a slight advantage for the ID.4.
The 2024 ID.4 spec sheet will tell you more about this Volkswagen SUV's capabilities:
| Power and Performance | Base | S | Pro | Pro S | Pro AWD | Pro S AWD |
|---|---|---|---|---|---|---|
| Power | 201 horsepower 282 horsepower | 201 horsepower 282 horsepower | 201 horsepower 282 horsepower | 201 horsepower 282 horsepower | 335 horsepower | 335 horsepower |
| Range | 332 kilometres | 332 kilometres | 468 kilometres | 468 kilometres | 423 kilometres | 423 kilometres |
| Drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | All-wheel drive |
| Power and Performance | Base | S |
|---|---|---|
| Power | 201 horsepower 282 horsepower | 201 horsepower 282 horsepower |
| Range | 332 kilometres | 332 kilometres |
| Drive | Rear-wheel drive | Rear-wheel drive |
| Power and Performance | Pro | Pro S |
|---|---|---|
| Power | 201 horsepower 282 horsepower | 201 horsepower 282 horsepower |
| Range | 468 kilometres | 468 kilometres |
| Drive | Rear-wheel drive | Rear-wheel drive |
| Power and Performance | Pro AWD | Pro S AWD |
|---|---|---|
| Power | 335 horsepower | 335 horsepower |
| Range | 423 kilometres | 423 kilometres |
| Drive | All-wheel drive | All-wheel drive |

The utility volume of the ID.4 (858-1818 liters) is more generous than that of the Nissan SUV (646-1691 liters), and its towing capacity of 2200 to 2700 pounds is superior to that of the ARIYA, which is at a maximum of 1500 pounds and not recommended on entry-level models.
Regarding design, our Nissan vs VW comparison reveals that the designers of both manufacturers have created 2 highly attractive models, with dynamic and bold lines as desired.
For the VW ID.4, depending on the model, the following features can be found:
The ARIYA, on the other hand, stands out by offering:

The ID.4, as our comparison shows, has nothing to envy its rival in terms of amenities. Depending on the model, it can be equipped with the following features:
The Nissan ARIYA offers a spacious cabin equipped with zero gravity front seats, a removable central console, ambient lighting, 2-zone climate control, 8-way electric driver seat, front and rear heated seats, a heated steering wheel, and more.
Here, too, the Volkswagen ID.4 fares very well by offering a plethora of onboard technologies and advanced safety features, including:
On the ARIYA side, we note wireless Apple CarPlay, Android Auto, a Bose audio system, head-up display, lane departure detection, emergency braking with pedestrian detection, an intelligent LCD rearview mirror, and ProPILOT assistance, to name just a few.

Our comparison of the Nissan ARIYA vs Volkswagen ID.4 shows that while both SUVs deserve your attention, the ID.4 stands out in terms of base price, equipment, utility volume, and towing capacity, while offering a tough competition in terms of performance and range.
To learn more about the ID.4, its advantages over the competition, our Volkswagen promotions in Laval, or our Volkswagen financing options, come visit us at Complexe VW 440 in Laval, your premier Volkswagen dealer near North Shore of Montreal, Terrebonne, and Montreal North!
| Specs | Base | S | Pro | Pro S | Pro AWD | Pro S AWD |
|---|---|---|---|---|---|---|
| Prix | 51 738 $ | 54 238 $ | 56 238 $ | 58 738 $ | 61 238 $ | 63 738 $ |
| Puissance | 201 chevaux | 201 chevaux | 282 chevaux | 282 chevaux | 335 chevaux | 335 chevaux |
| Entraînement | Propulsion | Propulsion | Propulsion | Propulsion | Intégral | Intégral |
| Autonomie | 332 km | 332 km | 468 km | 468 km | 423 km | 423 km |
| Remorquage | 2200 lb | 2200 lb | 2200 lb | 2200 lb | 2700 lb | 2700 lb |
| Vol. utilitaire | 858-1818 litres | 858-1818 litres | 858-1818 litres | 858-1818 litres | 858-1818 litres | 858-1818 litres |
| Specs | Base | S |
|---|---|---|
| Prix | 51 738 $ | 54 238 $ |
| Puissance | 201 chevaux | 201 chevaux |
| Entraînement | Propulsion | Propulsion |
| Autonomie | 332 km | 332 km |
| Remorquage | 2200 lb | 2200 lb |
| Vol. utilitaire | 858-1818 litres | 858-1818 litres |
| Specs | Pro | Pro S |
|---|---|---|
| Prix | 56 238 $ | 58 738 $ |
| Puissance | 282 chevaux | 282 chevaux |
| Entraînement | Propulsion | Propulsion |
| Autonomie | 468 km | 468 km |
| Remorquage | 2200 lb | 2200 lb |
| Vol. utilitaire | 858-1818 litres | 858-1818 litres |
| Specs | Pro AWD | Pro S AWD |
|---|---|---|
| Prix | 61 238 $ | 63 738 $ |
| Puissance | 335 chevaux | 335 chevaux |
| Entraînement | Intégral | Intégral |
| Autonomie | 423 km | 423 km |
| Remorquage | 2700 lb | 2700 lb |
| Vol. utilitaire | 858-1818 litres | 858-1818 litres |
| Specs | Engage | Evolve | Evolve+ (TA) | Evolve+ (TI) |
|---|---|---|---|---|
| Price | $52,835 | $59,835 | $62,835 | $64,835 |
| Power | FWD | e-4ORCE | FWD | e-4ORCE |
| Drive | 214 ch/221 lb-pi | 335 ch/413 lb-pi | 238 ch/221 lb-pi | 389 ch/442 lb-pi |
| Range | 348 km | 330 km | 465 km | 438 km |
| Towing | No | 1500 lb | No | 1500 lb |
| Specs | Engage | Evolve |
|---|---|---|
| Price | $52,835 | $59,835 |
| Power | FWD | e-4ORCE |
| Drive | 214 ch/221 lb-pi | 335 ch/413 lb-pi |
| Range | 348 km | 330 km |
| Towing | No | 1500 lb |
| Specs | Evolve+ (TA) | Evolve+ (TI) |
|---|---|---|
| Price | $62,835 | $64,835 |
| Power | FWD | e-4ORCE |
| Drive | 238 ch/221 lb-pi | 389 ch/442 lb-pi |
| Range | 465 km | 438 km |
| Towing | No | 1500 lb |
Golf Car: Which VW Models to Choose in Canada?
Volkswagen Golf GTI: The Versatile Performance Sedan Volkswagen Golf R: The Most Performance-Focused Golf Pre-Owned Golf : Golf TSI, Comfortline,...
Read more
2026 Volkswagen Jetta and GLI: Price and Specs | Complexe 440
Overview 2026 VW Jetta: Prices and Trims 2026 VW Jetta GLI: Prices and Trims Powertrain and Performance 2026 VW Jetta and GLI: Dimensions and...
Read more
Maximizing Range in Your Volkswagen ID. Buzz or ID.4 – A Comprehensive Driving Strategy
Volkswagen’s all-electric vehicles—the ID. Buzz and the ID.4—offer both practicality and performance, but their real-world range can vary...
Read more